Measure the control system, never the worth of a person.
Metrics record coverage, evidence and rights-preserving boundaries. They do not create authority or convert local synthetic evidence into production truth.
What do the v0.21 metrics measure?
Operator distinctness, trial coverage, challenge preservation, correction reach, rollback honesty, disclosure minimization, tamper detection and lineage completeness.
Truth boundary: This WIP lineage-recovery branch locally evaluates repository-owned synthetic fixtures. It does not supply the missing sealed v0.19/v0.20 lineage, external execution, production migration, legal authority, institutional adoption, participant-study evidence, independent certification or deployment.
Measure boundaries without scoring human worth
| ID | Metric | Definition | Current state | Measurement rule |
|---|---|---|---|---|
| I92 | Operator Contract Distinctness | Share of operator profiles with materially distinct authority, purpose, retention, disclosure, correction and appeal conditions. | repository_local_wip | Validate six contracts against distinct-policy and typed-actor rules. |
| I93 | Adversarial Portability Trial Coverage | Share of required portability failure modes represented by definition fixtures and identified local executions. | repository_local_wip | Run the v0.21 engine and compare all 18 trial outcomes to canonical expectations. |
| I94 | Live Challenge Preservation | Share of challenge paths that retain contested, missing-evidence, review-unavailable and unresolved states without confidence-score override. | repository_local_wip | Validate all allowed paths and reject every declared invalid transition. |
| I95 | Correction Dissemination Reach | Share of known reachable dependents notified while nonresponse and nonreachability remain explicit. | repository_local_wip | Traverse the canonical correction graph and retain unreachable nodes as residual error. |
| I96 | Rollback Claim Honesty | Share of rollback templates whose claimed completeness is consistent with their effect class and proof obligations. | repository_local_wip | Reject complete claims for compensable, disclose-only or irreversible effects. |
| I97 | Disclosure Minimization Coverage | Share of disclosure demonstrations that enforce role, purpose and field minimization or fail explicitly when a requested primitive is absent. | repository_local_wip | Execute all disclosure fixtures and compare disclosed fields and blocked claims. |
| I98 | Tamper Detector Independence | Share of distinct negative controls that execute their intended mutation and fail for the required reason. | repository_local_wip | Execute all 18 detector functions and inspect mutation-specific failure reasons. |
| I99 | Release-Lineage Completeness | Share of mandatory predecessor packages and evidence artifacts present with exact verified hashes. | repository_local_wip | Compare the lineage lock to supplied sealed predecessor artifacts; missing v0.19/v0.20 packages block final authorization. |
99 total metric definitions
Judgment-free total cognitive freedom
NO JUDGMENT WHATSOEVER. Concresca coordinates without assigning moral worth, character, guilt, danger, trustworthiness, loyalty, purity, normality, or social standing. Questions, thoughts, identities, messages, content, and conduct are not objects of Concresca judgment.
